Cinture e Titoli
Nel Kyokushinkai la divisione dei gradi è in kyu per i principianti e in dan per gli studenti più avanzati. Ogni kyu ha un colore della cintura specifico e ogni dan ha un certo numero di strisce dorate e il suo nome scritto in giapponese su una delle estremità. Dietro al sistema cromatico si nascondono dei significati.
| Kyu Inglese | Cintura | Kyu Giapponese | Colore | ||||
| No Kyu | Bianca | No Kyu |
|
||||
| 10th | Arancione | Jokkyu |
|
||||
| 9th | Arancione + | Kyuku |
|
||||
| 8th | Blu | Hachikyu |
|
||||
| 7th | Blu + | Nanakyu |
|
||||
| 6th | Gialla | Rokukyu |
|
||||
| 5th | Gialla + | Gokyu |
|
||||
| 4th | Verde | Yonkyu |
|
||||
| 3rd | Verde + | Sankyu |
|
||||
| 2nd | Marrone | Nikyu |
|
||||
| 1st | Marrone + | Ikkyu |
|
||||
|
Gradi delle cinture nere |
|||||||
| Dan inglese | Cintura | Dan Giapponese |
Colore |
||||
| 1st | Cintura nera | Shodan | ![]() |
||||
| 2nd | Cintura nera | Nidan |
|
||||
| 3rd | Cintura nera | Sandan |
|
||||
| 4th | Cintura nera | Yondan |
|
||||
| 5th | Cintura nera | Godan |
|
||||
| 6th | Cintura nera | Rokudan |
|
||||
| 7th | Cintura nera | Sichidan |
|
||||
| 8th | Cintura nera | Hachidan |
|
||||
| 9th | Cintura nera | Kudan |
|
||||
| 10th | Cintura nera | Judan |
|
||||





















